S&M Big Jumper DJ 26" Frame Description:
This S&M Big Jumper Dirt Jumper Frame is part of S&M’s second production run, now featuring an engraved headtube and increased tire clearance for improved performance. Designed to bring BMX roots to 26” wheels, this frame is built for speed, big hits, and trail domination. Made in the USA from chromoly tubing, it includes a T-slot in the seat tube for better QR clamping. Geometry is tuned for 100–120mm suspension or equivalent rigid forks, with a 1.5” tapered steerer and 140mm disc brake compatibility (0mm IS to POST mount adapter). Throw on a suspension (or rigid) fork, bolt up a disc brake, and some BMX parts to finish it off and you're ready to roast.
Things To Note:
- Geometry based on 100 – 120mm Suspension or equivalent rigid fork
- Headtube accepts 1.5” Tapered Steerer
- Disc size is 140mm with 0mm IS to POST mount adapter / 160mm with 20mm IS to POST mount adapter
Specifications:
- Frame Material: Chromoly
- Headset Type: 120mm Tall Integrated 42/52 Style
- Gyro Tabs: Not Drilled
- Brake Mounts: 140mm Disc with 0mm IS to POST mount adapter
- Bottom Bracket Type: Euro (73mm)
- Seatpost Size: 27.2mm
- Seat Clamp: 30mm
- Dropouts: 3/8" Slot, 135mm Spacing w/Integrated Tensioners
- Max Tire: 26" X 2.25" Slammed (2.35" pulled back a bit)
- Max Sprocket: 30T standard chain line (32 with additional Spacers)
- Color: Blue Steel
- Weight: -
Top your new frame off with fresh bearings. Find a headset here.
Get a new bottom bracket kit here!
| Toptube Size | 22" | 22.5" | 23" | 23.5" |
|---|---|---|---|---|
| Reach | 15.88" (403mm) | 16.47" (418mm) | 17.05" (433mm) | 17.62" (448mm) |
| Stack | 22.07" (560mm) | 22.07" (560mm) | 22.07" (560mm) | 22.07" (560mm) |
| Effective TT | 22.63" (575mm) | 23.21" (590mm) | 23.85" (606mm) | 24.43" (621mm) |
| Seattube Length | 11.56" (294mm) | 11.56" (294mm) | 11.56" (294mm) | 11.56" (294mm) |
| Effective Seattube Angle | 73° | 73° | 73° | 73° |
| Headtube Length | 4.72" (120mm) | 4.72" (120mm) | 4.72" (120mm) | 4.72" (120mm) |
| Headtube Angle | 69° | 69° | 69° | 69° |
| Chainstay Min | 15.1" (374mm) | 15.1" (374mm) | 15.1" (374mm) | 15.1" (374mm) |
| Chainstay Max | 15.7" (399mm) | 15.7" (399mm) | 15.7" (399mm) | 15.7" (399mm) |
| Wheelbase | 41.09" (1044mm) | 41.67" (1058mm) | 42.25" (1073mm) | 42.82" (1088mm) |
| BB Drop | 0.39" (10mm) | 0.39" (10mm) | 0.39" (10mm) | 0.39" (10mm) |
| BB Height (Estimated) | 13" (330mm) | 13" (330mm) | 13" (330mm) | 13" (330mm) |
| Standover | 10" (254mm) | 10" (254mm) | 10" (254mm) | 10" (254mm) |
| Axle to Crown | 482mm | 482mm | 482mm | 482mm |
| Fork Offset | 40mm | 40mm | 40mm | 40mm |
Confused by all that geometry? Check out our video below explaining BMX frame geometry and how it affects the feel of a bike.
This product was added to our catalog on January 9, 2026