
Measurement Guide:
| SIZES | Arm | Chest | Height |
| XS | 30 - 30.5" | 36 - 38" | 5'4"- 5'6" |
| S | 30.5 - 31" | 38 - 40" | 5'6" - 5'8" |
| M | 31-31.5" | 40-42" | 5'8"- 5'10" |
| L | 31.5 - 32" | 42 - 44" | 5'10" - 6' |
| XL | 32 - 33" | 44 - 46" | 5'11" - 6'1" |
| 2XL | 33 - 34" | 46 - 48" | 6' - 6'2" |
| 3XL | 34 - 35" | 48 - 50" | 6' - 6'2" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.