
Measurement Guide:
- Measure hand circumference at indicated area in the image above
| Circumference (in) | Circumference (cm) | |
| XS | 5.5 - 6.5" | 14 - 16.5cm |
| S | 6.5 - 7.5" | 16.5 - 19cm |
| M | 7.5 - 8.5" | 19 - 21.5cm |
| L | 8.5 - 9.5" | 21.5 - 24cm |
| XL | 9.5 - 10.5" | 24 - 27cm |
| 2XL | 10.5 - 11.5" | 27 - 29cm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.