Being on a properly fitted bike makes a huge difference on how the bike feels, handles, and performs. Believe it or not, a quarter of an inch can make a huge difference on how a bike feels. Fitment varies quite a bit for freestyle bikes and race bikes. The charts below goes into detail on what is the recommended size for several components based on a rider's height. This is a generalized recommendation, as fitment can vary from brand to brand and some experienced riders have their personal preferences.
To learn more about selecting the right size complete bike, check out our Buyers Guide here. For a more in-depth breakdown of frame geometry, check out our Frame Geometry page here.
BMX Race Sizing Guide
Rider Height | Frame Size | Toptube Length | Stem Length | Bar Rise | Bar Width | Crank Length | Gearing |
---|---|---|---|---|---|---|---|
4'4" & under | Micro | 15" - 16.5" | Mini: 25mm - 35mm | 2" - 2.5" | 20" - 22.5" | 145 - 155mm | 41-43 / 16 |
4'2" - 4'10" | Mini | 16" - 17.5" | Mini-Mini XL: 30mm - 40mm | 2" - 3.5" | 21" - 23.5" | 155 - 165mm | 41-43 / 16 |
4'6" - 5'1" | Junior | 17" - 18.5" | Mini XL-Expert: 40mm - 45mm | 3" - 5" | 22" - 25" | 160 - 175mm | 42-43 / 16 |
5'0" - 5'4" | Expert | 18.5" - 19.5" | Expert-Pro: 43mm - 48mm | 5" - 7" | 25.5" - 27" | 170 - 175mm | 42-43 / 16 |
5'2" - 5'6" | Expert XL | 19.5" - 20" | Expert-Pro: 43mm - 48mm | 6" - 7" | 25.5" - 27" | 170 - 175mm | 42-43 / 16 |
5'3" - 5'8" | Pro | 20" - 20.5" | Pro: 50mm - 55mm | 7" - 8" | 27" - 28" | 175 - 180mm | 43-44 / 16 |
5'7" - 6' | Pro XL | 20.5" - 21.25" | Pro XL: 50mm - 55mm | 8" + | 28" | 180 - 190mm | 44 / 16 & over |
6' & over | Pro XXL | 21.25" - 22" | Pro XXL: 52mm - 60mm | 8" + | 28" | 180 - 190mm | 44 / 16 & over |
BMX Freestyle Sizing Guide
Wheel Size | Toptube Length | Recommended Rider Height (Approximate) |
---|---|---|
12" | 12" - 13" | 2'4" to 3' |
14" | 14" - 14.5" | 2'8" to 3'6" |
16" | 16" - 16.5" | 3'2" to 4' |
18" | 18" - 18.5" | 3'10" to 4'8" |
20" | 18.5" - 20" | 4'8" to 5'2" |
20" | 20" | 5' to 5'4" |
20" | 20.25" | 5'2" to 5'6" |
20" | 20.5" | 5'4" to 5'8" |
20" | 20.75" | 5'6" to 6' |
20" | 21" | 5'8" to 6'2" |
20" | 21.25" | 6' + |