Syndyt BMX Race Frame Description:
The SYB BMX Racing Frames set a new benchmark in BMX performance, combining cutting-edge design with premium 6061 handcrafted alloy for unmatched durability, lightweight precision, and ride quality. Featuring hydroformed, triple-butted tubes and Oversize Technology, these frames maximize stiffness and power transfer for superior responsiveness on the track. Integrated chain tensioners and multi-size rear axle compatibility ensure easy adjustments and customization, giving riders full control. Engineered for performance and exclusivity within the Syndyt community, these frames redefine BMX racing excellence.
Pro Frame Size Specifications:
- Material: 6061-T6 Aluminum
- Headset Type: 1-1/8" to 1.5" Tapered Integrated (Available here)
- Fork Compatibility: 1-1/8" or Pro Tapered
- BB Type: B52 BB Shell (Includes BB adaptors for standard European bottom brackets)
- Seat Post Size: 27.2mm
- Seat Clamp Size: 31.8mm
- Brake Type: Disc Only, Post Mount, 140mm rotor
- Dropouts: Includes axle hardware for 10mm bolt-on, 15mm Thru Axle and 20mm Thru Axle
- Frame Width for 15mm Thru Axle: 173mm
- Frame Width for 20mm Thru Axle: 163mm
Mini, Junior & Expert Frame Size Specifications:
- Material: 6061-T6 Aluminum
- Headset Type: 1" to 1-1/8" Tapered Integrated Head Tube (Headset Included)
- Fork Compatibility: Included headset works with 1" or Mini Tapered fork
- BB Type: European (BSA)
- Seat Post Size: 22.2mm
- Seat Clamp Size: 25.4mm
- Brake Type: Disc Only, Post Mount, 140mm rotor
- Dropouts: Includes axle hardware for 10mm bolt-on and 15mm Thru Axle
- Frame Width for 15mm Thru Axle: 152mm
Need help finding the right BMX racing frame size? Click here to visit our rider size chart

Model | Toptube Length | Rider Area | Chainstay Length | BB Height | Seat Tube Angle | Head Tube Angle | Head Tube | Weight |
Pro 4XL (SYB220) | 22.5" | 22.95" | 15.5" | 11.25" | 72° | 74° | 120 mm | 4 lbs 3 oz |
Pro 3XL (SYB 220) | 22" | 22.52" | 15.2" | 11.25" | 72° | 74° | 120 mm | 4 lbs 2 oz |
Pro 2XL (SYB 215) | 21.5" | 22.09" | 15" | 11.25" | 72° | 74° | 120 mm | 4 lbs 2 oz |
Pro XL (SYB 210) | 21" | 21.61" | 14.8" | 11.25" | 72° | 74° | 120 mm | 4 lbs 1 oz |
Pro (SYB 205) | 20.5" | 21.18" | 14.5" | 11.25" | 72° | 74° | 120 mm | 4 lbs |
Expert XL (SYB 200) | 20" | 20.75" | 14" | 11.25" | 72° | 74° | 120 mm | 3 lbs 1 oz |
Expert (SYB 195) | 19.5" | 20.35" | 13.25" | 11" | 72° | 73.5° | 115 mm | 3 lbs |
Junior XL (SYB 190) | 19" | 19.92" | 13" | 10.75" | 71° | 73.5° | 110 mm | 2 lbs 14 oz |
Junior (SYB 185) | 18.5" | 19.57" | 12.75" | 10.5" | 71° | 73.5° | 110 mm | 2 lbs 13 oz |
Mini XL (SYB 180) | 18" | 19.25" | 12.5" | 10.25" | 70° | 73° | 100 mm | 2 lbs 12 oz |
Mini (SYB 175) | 17.5" | 18.98" | 12.25" | 10" | 70° | 73° | 100 mm | 2 lbs 11 oz |
Pro 3XL 24" (SYB 224) | 22" | 23.58" | 15.5" | 11.5" | 70° | 73° | 120 mm | 4 lbs 5 oz |
Pro 24" (SYB 204) | 20.5" | 22.4" | 15.25" | 11.5" | 70° | 73° | 120 mm | 4 lbs 4 oz |
Junior 24" (SYB 194) | 19" | 20.91" | 14" | 11" | 69° | 72.5° | 115 mm | 3 lbs |
This product was added to our catalog on March 10, 2025