Measurement Guide:
Size | Toptube | Chainstay | Head Tube Angle | Seat Angle | BB Height | Head Tube | Rider Area | Seat Post | Weight |
Micro Mini | 16.5" | 12.5"/13.75" | 72.5° | 69° | 10-7/8" | 1" | 18.25" | 22.2mm | 1.9 lbs |
Mini | 17.5" | 12.5"/13.75 | 72.5° | 69° | 10-7/8" | 1" | 19" | 22.2mm | 2.1 lbs |
Junior | 18.25" | 12.5"/13.75" | 72.5° | 69° | 10-7/8" | 1" | 20" | 22.2mm | 2.5 lbs |
Junior XL | 18.75" | 12.5"/13.75" | 72.5° | 69° | 10-7/8" | 1" | 20.25" | 22.2mm | 2.6 lbs |
Expert | 19.25" | 13.25"/14.5" | 73° | 70° | 11" | 1" | 20.5" | 22.2mm | 2.7 lbs |
Expert XL | 20.25" | 13.25"/14.5" | 73° | 71° | 11"-11.2" | 1-1/8" | 21.5" | 26.8mm | 3 lbs |
Pro | 20.75" | 14"/15.25" | 74° | 72° | 11.5"-11.7" | 1-1/8" | 22.5" | 26.8mm | 3.7 lbs |
Pro XL | 21.25" | 14.5"/15.75" | 74° | 72° | 11.5"-11.7" | 1-1/8" | 22.75" | 26.8mm | 3.7 lbs |
Pro XXL | 21.50" | 14.5"/15.75" | 74° | 72.5° | 11.5"-11.7" | 1-1/8" | 23" | 26.8mm | 3.8 lbs |
Pro XXXL | 22" | 14.5"/15.75" | 74° | 72.5° | 11.5"-11.7" | 1-1/8" | 23.5" | 26.8mm | 3.85 lbs |
Mini Cruiser | 17.5" | 14"/15.25" | 71° | 70° | 11.5" | 1" | 20.75" | 22.2mm | 2.65 lbs |
Junior Cruiser | 18.4" | 14.4"/15.74" | 72.5° | 70° | 11.1" | 1" | 21" | 22.2mm | 2.55 lbs |
Expert Cruiser | 20" | 14.4"/15.74" | 73° | 70° | 11.5" | 1" | 22.5" | 22.2mm | 2.8 lbs |
Pro Cruiser | 20.5" | 14.5"/15.75" | 73.5° | 71° | 11.5"-11.7" | 1-1/8" | 23.5" | 26.8mm | 3.8 lbs |
Pro XL Cruiser | 21.5" | 14.5"/15.75" | 73.5° | 71° | 11.5"-11.7" | 1-1/8" | 24" | 26.8mm | 3.85 lbs |
Pro XXL Cruiser | 22" | 14.5"/15.75" | 73.5° | 71° | 11.5"-11.7" | 1-1/8" | 24.5" | 26.8mm | 3.9 lbs |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.
- Bottom bracket height has two listings depending on what tire size is used
- Frame weights can vary (+) or (-) 3 due to the differences in tubes and paint used
- Frame weights were determined by taking an average of multiple frame weights
- Micro Mini frame is designed to be used with 20" wheels
- OS20 measurements were taken using Tioga OS1.85 front and 1.60 rear with Answer Dagger Fork
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.