S&M Race XLT Bars Description:
S&M Race XLT Bars are American made from 4130 chromoly tubing with "4Q Baked" heat-treating process to maximize strength. Available in many different rises for a good fit.
Rise | Width | Backsweep | Upsweep | Crossbar Height | Crossbar Width | Weight |
7.5" | 29" | 8° | 4° | - | 10" | - |
7.75" | 29" | 8° | 4° | 6.5" | 10" | 29 oz |
8.00" | 29" | 8° | 4° | 5.5" | 10.5" | 25 oz |
8.25" | 29" | 8° | 4° | 6.25" | 10.625" | 25.9 oz |
8.50" | 29" | 8° | 4° | - | - | 26.9 oz |
8.75" | 29" | 8° | 4° | - | - | 26.9 oz |
9.00" | 29" | 8° | 4° | - | - | 27.8 oz |
9.25" | 29" | 8° | 4° | 7" | 11.25" | 30.6 oz |
9.50" | 29" | 8° | 4° | 7" | 11.25" | 31.0 oz |
9.75" | 29.5" | 8° | 4° | - | - | 34.4 oz |
10.0" | 29.5" | 8° | 4° | 7.5" | 11.8" | 34.9 oz |
Why put worn out grips on your new bars? Check out the large selection of BMX Grips Dan's Comp has to offer.
There's more to handlebar installation than one might think. Check out our Tech Help page to make sure your new bars aren't going anywhere. If you are needing help deciding on a bar, the video below will explain the ins and outs of BMX handlebars.
This product was added to our catalog on March 10, 2021