The Fit FAF Tire features a street design directional tread pattern with micro-knurling for extra traction. Micro-knurled sidewall patch for sidewall durability.
Note: The 20 x 2.25" tire has a slightly more aggressive tread pattern than the 20 x 2.30" tire. Because of this, the 2.25" tire has a slightly larger inflated width. The 2.30" tire has a larger casing, but lower profile tread pattern. The 2.25" tire is the only size with this aggressive tread pattern. All other sizes use the lower profile tread.
Size | Inflated Width | Inflated Diameter | Max Pressure | Weight |
18 x 2.10" | 2.06" (52.5mm) | 18.15" (461mm) | 60 psi | 19.4 oz |
18 x 2.25" | 2.34" (59.4mm) | 18.7" (475mm) | 60 psi | 20.6 oz |
20 x 1.95" | 1.89" (48mm) | 20.03" (509mm) | 110 psi | 16.1 oz |
20 x 2.10" | 2.04" (52mm) | 20.35" (517mm) | 110 psi | 19.7 oz |
20 x 2.25" | 2.36" (60mm) | 20.66" (525mm) | 110 psi | 24.6 oz |
20 x 2.30" | 2.2" (56mm) | 20.5" (520mm) | 110 psi | 25.5 oz |
20 x 2.40" | 2.44" (62mm) | 20.9" (530mm) | 110 psi | 25.6 oz |
Check out our Tubes and Accessories page for a large selection of tubes and rim strips.
This product was added to our catalog on July 2, 2020