CHASE RSP5.0 BMX Race Frame Description:
Are you a BMX racer looking for the ultimate ride? Look no further than the Chase RSP 5.0 one of the most refined and upgraded alloy frames ever! The RSP 1.0 was good, but each iteration since just gets better, thanks to feedback from pro riders like Connor Fields and Joris. The RSP 5.0 has all the features you could want in a BMX frame - a tapered headtube, enclosed rear dropouts, press fit bottom brackets, and hydro / muscle formed 7005 T6 premium ultralight alloy tubing. And the new internal cable routing is not only super cool, but also helps keep things looking sleek. But what really makes the RSP 5.0 stand out is the disc brake only design. The restructured dropouts allow for better clearance and improved braking performance. And with the option for post and flat mount disc brake systems, you can choose what works best for you. The frame even comes with chain tensioners and housing damper foam to keep things smooth. So if you're ready to take your BMX game to the next level, the Chase RSP 5.0 is the frame for you. And don't worry, the frame may be compatible with other brands' disc brake adapters, but you might as well go with the specially designed ELEVN adapters to keep everything running smoothly. Get ready to shred like a pro with the Chase RSP 5.0!
Note: RSP 5.0 Frames are made exclusively for disc braking and require an adapter to do so (Sold separately).
Click here for RSP5.0 compatible Flat Mount and Post Mount Disc Brake Adapters.
Specifications:
- Material: 7005 T6 Premium Alloy
- Headset Type: (Mini, Junior and Expert Only) Integrated 1-1/8", (Expert XL and Above sizes) Integrated Tapered 1-1/8" - 1.5"
- BB Type: (Mini, Junior and Expert Only) Euro BSA 68, (Expert XL and Above sizes) Press Fit BB 86
- Brake Type: Disc
- Dropouts: 5mm thick 3/8" Dropouts
Click here to see a guide on the internal cable routing set-up.
Size | Toptube | Chainstay | Headtube Angle | Seat Tube Angle | BB Type | BB Height | Seat Tube Length | Headset | Seat Post | Weight |
Mini | 18" | 12.76" | 73° | 70° | Euro | 10.6" | 8.5" | 1-1/8" | Aero 25.4mm | 2lbs 11oz |
Junior | 19" | 13" | 73° | 70° | Euro | 10.6" | 8.8" | 1-1/8" | Aero 25.4mm | 2lbs 13oz |
Expert | 19.5" | 13.25" | 73.4° | 70.4° | Euro | 11" | 8.8" | 1-1/8" | Aero 25.4mm | 2lbs 14oz |
Expert XL | 20" | 13.5" | 75.5° | 72.5° | Press Fit 86 | 11.95" | 8.8" | 1-1/8" - 1.5" | Aero 27.2mm | 3lbs 9oz |
Pro | 20.5" | 14.25" | 74.6° | 73.1° | Press Fit 86 | 11.74" | 9.3" | 1-1/8" - 1.5" | Aero 27.2mm | 3lbs 10.8oz |
Pro + | 20.75" | 14.3" | 74.6° | 73.1° | Press Fit 86 | 11.74" | 9.3" | 1-1/8" - 1.5" | Aero 27.2mm | 3lbs 10.8oz |
Pro XL | 21" | 14.25" | 74.6° | 73.1° | Press Fit 86 | 11.74" | 9.3" | 1-1/8" - 1.5" | Aero 27.2mm | 3lbs 11oz |
Pro XL + | 21.25" | 14.5" | 74.6° | 73.1° | Press Fit 86 | 11.74" | 9.3" | 1-1/8" - 1.5" | Aero 27.2mm | 3lbs 11.8oz |
Pro XXL | 21.5" | 14.5" | 74.6° | 73.1° | Press Fit 86 | 11.74" | 9.3" | 1-1/8" - 1.5" | Aero 27.2mm | 3lbs 12oz |
Pro XXL + | 21.75" | 14.8" | 74.6° | 73.1° | Press Fit 86 | 11.74" | 9.3" | 1-1/8" - 1.5" | Aero 27.2mm | 3lbs 12.6oz |
Pro XXXL | 22" | 15" | 74.6° | 73.1° | Press Fit 86 | 11.74" | 9.3" | 1-1/8" - 1.5" | Aero 27.2mm | 3lbs 12.6oz |
Pro Cruiser | 21.5" | 14.7" | 74.3° | 71.3° | Press Fit 86 | 11.92" | 10.6" | 1-1/8" - 1.5" | Aero 27.2mm | 3lbs 13oz |
Pro Cruiser + | 22" | 14.7" | 74.3° | 71.3° | Press Fit 86 | 11.92" | 10.6" | 1-1/8" - 1.5" | Aero 27.2mm | 3lbs 14oz |
Need help finding the right BMX racing frame size? Click here to visit our rider size chart
This product was added to our catalog on October 9, 2024