Length (in) | Width (in) | Sleeve Length (in) | |
S | 28" | 18" | 15.62" |
M | 29" | 20" | 17" |
L | 30" | 22" | 18.5" |
XL | 31" | 24" | 20" |
2XL | 32" | 26" | 21.5" |
3XL | 33" | 28" | 22.87" |
4XL | 34" | 30" | 24.25" |
5XL | 35" | 32" | 25.38" |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired. Answer notes that Pants, shorts, and tops have a "plus or minus" 1-1/2" tolerance.